<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Polymer Compounds</title>
	<atom:link href="http://vpcfiberglass.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vpcfiberglass.com/blog</link>
	<description>Quality Fiberglass Shelters, Flumes, Metering Manholes, Custom Products &#38; Repair</description>
	<lastBuildDate>Wed, 04 Apr 2012 16:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Sewer System for Clog Reduction</title>
		<link>http://vpcfiberglass.com/blog/2012/04/the-sewer-system-for-clog-reduction/</link>
		<comments>http://vpcfiberglass.com/blog/2012/04/the-sewer-system-for-clog-reduction/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:09:19 +0000</pubDate>
		<dc:creator>Dan Bryndle</dc:creator>
				<category><![CDATA[Manholes]]></category>
		<category><![CDATA[fiberglass manhole]]></category>
		<category><![CDATA[fiberglass manhole cover]]></category>
		<category><![CDATA[manhole]]></category>
		<category><![CDATA[manhole cover]]></category>
		<category><![CDATA[sewer clog reduction]]></category>
		<category><![CDATA[sewer grinder]]></category>
		<category><![CDATA[traffic rated manhole cover]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=100</guid>
		<description><![CDATA[The Sewer System for Clog Reduction has a very specific application and is designed to save money. Across the country sewer authorities require pipelines and waterways free of debris. Fines are imposed on users who violate this requirement. For example, a large grocery store in Amherst, NY was fined $10,000 in one month for oversized [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2012/04/the-sewer-system-for-clog-reduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiberglass Advantages vs Steel</title>
		<link>http://vpcfiberglass.com/blog/2012/03/fiberglass-advantages-vs-steel/</link>
		<comments>http://vpcfiberglass.com/blog/2012/03/fiberglass-advantages-vs-steel/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:30:57 +0000</pubDate>
		<dc:creator>Scott Mitchell</dc:creator>
				<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[corrosion resistant]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[light weight]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=94</guid>
		<description><![CDATA[Fiberglass is corrosive resistant to many chemicals and most often, fiberglass is preferred in environments where salt water or fresh water exists, or any place corrosive chemicals are used.  Fiberglass is also lighter in weight and easy to install because it requires less heavy equipment.  Some of the environments best suited for fiberglass include: Waste [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2012/03/fiberglass-advantages-vs-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sewer System for Rate Reduction</title>
		<link>http://vpcfiberglass.com/blog/2012/02/the-sewer-system-for-rate-reduction/</link>
		<comments>http://vpcfiberglass.com/blog/2012/02/the-sewer-system-for-rate-reduction/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:02:59 +0000</pubDate>
		<dc:creator>Dan Bryndle</dc:creator>
				<category><![CDATA[Flow Measurement]]></category>
		<category><![CDATA[Manhole Covers]]></category>
		<category><![CDATA[Manholes]]></category>
		<category><![CDATA[fiberglass flume]]></category>
		<category><![CDATA[fiberglass manhole cover]]></category>
		<category><![CDATA[fiberglass metering manhole]]></category>
		<category><![CDATA[flow measurement]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=91</guid>
		<description><![CDATA[Across the United States the commercial and industrial water rates are increasing due in part to the need for rebuilding for larger capacity, and the new chemicals that are now needed to handle water and structural infrastructure expenses. What is not fully realized by commercial users that have high water bills is that the bill [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2012/02/the-sewer-system-for-rate-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiberglass vs. Other Building Materials:</title>
		<link>http://vpcfiberglass.com/blog/2011/03/fiberglass-vs-other-building-materials/</link>
		<comments>http://vpcfiberglass.com/blog/2011/03/fiberglass-vs-other-building-materials/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:49:51 +0000</pubDate>
		<dc:creator>Mary Karl</dc:creator>
				<category><![CDATA[About VPC]]></category>
		<category><![CDATA[composite material]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[fiberglass benefits]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=82</guid>
		<description><![CDATA[What is the Benefit of Building with Composites? Fiberglass is one of the most popular composite materials, engineered from two materials with different mechanical characteristics, compression strength and tensile strength.  Fiberglass is constructed of glass fibers, either unidirectional or multidirectional, and a resin matrix.  Alone these two materials have average strength and durability, but when [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2011/03/fiberglass-vs-other-building-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Channel Flow Measurement</title>
		<link>http://vpcfiberglass.com/blog/2011/02/open-channel-flow-measurement/</link>
		<comments>http://vpcfiberglass.com/blog/2011/02/open-channel-flow-measurement/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:47:44 +0000</pubDate>
		<dc:creator>Mary Karl</dc:creator>
				<category><![CDATA[Flow Measurement]]></category>
		<category><![CDATA[Flumes]]></category>
		<category><![CDATA[Weirs]]></category>
		<category><![CDATA[bubblers]]></category>
		<category><![CDATA[flow meters]]></category>
		<category><![CDATA[flume]]></category>
		<category><![CDATA[open channel flow measurement]]></category>
		<category><![CDATA[parshall flume]]></category>
		<category><![CDATA[ultrasonic transducer]]></category>
		<category><![CDATA[weir]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=74</guid>
		<description><![CDATA[An open channel flow can be defined as a fluid flow through an open area, like a stream, or a canal.  Sometimes even with closed pipe flows it is beneficial to pass the flow through an open channel to monitor flow rate and water quality. Typically flow rates in open channels are measured by passing [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2011/02/open-channel-flow-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Durable Measuring Equipment</title>
		<link>http://vpcfiberglass.com/blog/2011/02/the-worlds-most-durable-measuring-equipment/</link>
		<comments>http://vpcfiberglass.com/blog/2011/02/the-worlds-most-durable-measuring-equipment/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:45:59 +0000</pubDate>
		<dc:creator>Mary Karl</dc:creator>
				<category><![CDATA[Staff Gauges]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[staff gage]]></category>
		<category><![CDATA[staff gauge]]></category>
		<category><![CDATA[water measuring equipment]]></category>
		<category><![CDATA[water monitoring]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=64</guid>
		<description><![CDATA[VPC Fiberglass is here to offer the most durable, economic, and easily installed staff gauges. Monitoring water levels is a concern in many areas of municipal, agricultural, and natural open flow channels.  Tracking flood levels, monitoring drinking water supply, and determining flow rates all require measuring equipment. Staff Gauges must be extremely durable to withstand [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2011/02/the-worlds-most-durable-measuring-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ergonomic Fiberglass Manhole Cover</title>
		<link>http://vpcfiberglass.com/blog/2011/02/the-ergonomic-fiberglass-manhole-cover/</link>
		<comments>http://vpcfiberglass.com/blog/2011/02/the-ergonomic-fiberglass-manhole-cover/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:42:59 +0000</pubDate>
		<dc:creator>VPC Fiberglass</dc:creator>
				<category><![CDATA[Manhole Covers]]></category>
		<category><![CDATA[cast iron cover]]></category>
		<category><![CDATA[fiberglass cover]]></category>
		<category><![CDATA[manhole]]></category>
		<category><![CDATA[manhole cover]]></category>
		<category><![CDATA[traffic rated manhole cover]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=57</guid>
		<description><![CDATA[What is the problem with cast iron covers?  This traditional choice for manhole covers has a long list of disadvantages and needs to be replaced with something new and ergonomic.  Virtual Polymer Compounds, LLC is here to provide the rapidly changing market with fiberglass manhole covers. Fiberglass covers are a better choice for many reasons; [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2011/02/the-ergonomic-fiberglass-manhole-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiberglass Handrails</title>
		<link>http://vpcfiberglass.com/blog/2011/01/fiberglass-handrails/</link>
		<comments>http://vpcfiberglass.com/blog/2011/01/fiberglass-handrails/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:00:54 +0000</pubDate>
		<dc:creator>Scott Mitchell</dc:creator>
				<category><![CDATA[Handrails]]></category>
		<category><![CDATA[Ladders]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[handrails]]></category>
		<category><![CDATA[ladders]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[walkways]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=49</guid>
		<description><![CDATA[VPC Fiberglass was contacted recently by a company that needed help in replacing part of their existing handrail system.  This 8’ section of safety handrail needed to be removable so workers could access equipment for maintenance and repair.  After a review of drawings, brackets and discussions with the project manager, VPC was able to come [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2011/01/fiberglass-handrails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Watershed Flow Measurement System</title>
		<link>http://vpcfiberglass.com/blog/2011/01/the-watershed-flow-measurement-system/</link>
		<comments>http://vpcfiberglass.com/blog/2011/01/the-watershed-flow-measurement-system/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:55:01 +0000</pubDate>
		<dc:creator>Dan Bryndle</dc:creator>
				<category><![CDATA[Flumes]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[flow measurement]]></category>
		<category><![CDATA[flume]]></category>
		<category><![CDATA[h flume]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=36</guid>
		<description><![CDATA[Across North America watersheds are being studied to monitor the health and viability of the ecosystem.  Flow rates of streams and storm, snow, and farm runoff are used in these studies to characterize and determine the current conditions of the watershed. The Watershed Flow Measurement System is a valuable packaged solution for flow measurement in [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2011/01/the-watershed-flow-measurement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the VPC Blog</title>
		<link>http://vpcfiberglass.com/blog/2011/01/introducing-the-vpc-blog/</link>
		<comments>http://vpcfiberglass.com/blog/2011/01/introducing-the-vpc-blog/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:24:20 +0000</pubDate>
		<dc:creator>VPC Fiberglass</dc:creator>
				<category><![CDATA[About VPC]]></category>
		<category><![CDATA[fiberglass manufacturer]]></category>
		<category><![CDATA[virtual polymer compounds]]></category>
		<category><![CDATA[vpc]]></category>
		<category><![CDATA[vpcfigerglass]]></category>

		<guid isPermaLink="false">http://vpcfiberglass.com/blog/?p=31</guid>
		<description><![CDATA[Welcome to the new blog of VPC Fiberglass.  VPC is a manufacturer of quality fiberglass products used in a variety of industries.  Specializing in the fiberglass fabrication of open flow measurement flumes, fiberglass manholes, manhole frame/cover sets, a wide variety of shelters, and a host of other fiberglass products, VPC has a fiberglass solution for [...]]]></description>
		<wfw:commentRss>http://vpcfiberglass.com/blog/2011/01/introducing-the-vpc-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

