Fiberglass Parshall Flumes
Since 1922, the Parshall Flume has been the most widely used type of flume for fixed flow monitoring installations. A special shaped open channel flow section can be installed in a ditch or canal to measure the flow rate.
Parshall Flumes are sized by throat width, and conform to standardized dimensions published in the U.S. Department of the Interior, Bureau of Reclamation.
VPC offers a full line of standard flumes, such as Parshall Flumes, Palmer Bowlus Flumes, H Flumes, Trapezoidal Flumes, along with countless custom structures used for open channel flow measurement. Sizes are available to measure everything from an intermittent trickle to a consistent canal.
Rather than try to make the flow application fit a particular type of flume, we carefully analyze the parameters so we can select an appropriate flume for the application. Options and modifications are available to ensure that the customer's requirements are fully met, and that additional instruments are easily interfaced with the flumes.
|
|
|
![]() |
PARSHALL FLUME CHARACTERISTICS:
- Wide flow ranges
- Resistance to submersion
- Simple to calibrate
Parshall flumes are in stock and available for immediate shipment.
Downloads
| 1" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 2" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 3" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 6" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 9" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 12" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 18" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 24" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 36" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 48" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 60" Parshall | DRAWING (PDF) | DRAWING (AUTOCAD) | FLOW CHART |
| 96" Parshall | FLOW CHART | ||
| 120" Parshall | FLOW CHART | ||
| Stainless Ultrasonic Bracket | DRAWING (PDF) | DRAWING (AUTOCAD) |






